Gast | Real Thieves Conviction Records:
|RICO, LISNEY|HISPANIC|MALE|BLACK|BROWN|5'04''|150|05/30/2006|11/13/1978
|WRIGHT, BYRON W|BLACK|MALE|BLACK|BROWN|6'00''|175|10/28/2004|02/18/1974
|TERRELL, JEFFREY S|WHITE|MALE|BROWN|BROWN|5'11''|163|07/20/1998|09/11/1972
|GROGAN, JEFFREY E|WHITE|MALE|BROWN|BROWN|5'11''|176|05/14/2007|06/28/1985
|KAUFFMAN, JEREMY A|WHITE|MALE|BROWN|HAZEL|5'08''|155|12/21/2006|10/13/1983
|BROWN, CHARLES C|BLACK|MALE|BLACK|BROWN|5'09''|183|10/28/2005|09/28/1956
|CARSWELL, JOSHUA R|WHITE|MALE|BROWN|BLUE|5'11''|192|03/09/2006|09/30/1978
|ROBINSON, REGINALD D|BLACK|MALE|BLACK|BROWN|5'11''|183|07/12/2000|01/20/1960
|HULL, STEPHEN J|WHITE|MALE|BROWN|BROWN|5'11''|216|04/12/2005|07/30/1977
|MCCARDY, JOSEPH W|BLACK|MALE|BLACK|BROWN|5'07''|180|08/18/2004|08/05/1964
|SANDERS, MARLON M|BLACK|MALE|BLACK|BROWN|5'10''|224|09/20/2007|05/06/1971
|WILSON, LORENZO|BLACK|MALE|BLACK|BROWN|5'10''|170|05/16/2006|12/29/1980</TBODY></FONT></TH></TR>
|YULEE, EMANUEL C|BLACK|MALE|BLACK|BROWN|5'09''|196|09/02/2002|07/07/1963
|PYLE, JAMES E|WHITE|MALE|BROWN|HAZEL|5'07''|207|12/10/2008|09/22/1977
|BROWN, CHARLES A|WHITE|MALE|BROWN|BLUE|5'07''|153|01/19/2002|02/12/1961
|ALBURY, PERRY E|BLACK|MALE|BLACK|BROWN|5'10''|195|04/08/2003|06/13/1963</TBODY></FONT></TH></TR>
|YARBOROUGH, THOMAS F|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'09''|175|09/07/2000|12/17/1976
|LAMBERT, MARK H|WHITE|MALE|BROWN|HAZEL|5'06''|131|06/05/2006|11/12/1967
|STEWART, DANIEL|WHITE|MALE|BLACK|BROWN|5'11''|220|11/01/2008|10/21/1971
|ROBINSON, OTIS|BLACK|MALE|BLACK|BROWN|6'01''|242|09/28/2001|06/12/1964
|LOUNG, KEN C|BLACK|MALE|BLACK|BROWN|5'11''|280|06/07/2006|01/28/1966
|JOHNSON, SHONDRICK M|BLACK|MALE|BLACK|BROWN|5'05''|198|08/21/2008|12/16/1981
|MORGAN, SHAUN L|WHITE|MALE|BROWN|BLUE|5'07''|143|04/05/2008|03/25/1986
|PREVATT, RANDALL|WHITE|MALE|BROWN|GREEN|5'06''|152|09/13/2004|03/19/1965
|BARNES, WILLIAM M|WHITE|MALE|BROWN|BROWN|6'01''|164|03/20/2009|05/30/1985
|ADCOCK, MICHAEL D|WHITE|MALE|BROWN|BLUE|5'07''|147|01/26/2006|11/30/1962
|DAVIS, TYRONE|BLACK|MALE|BLACK|BROWN|5'07''|220|12/26/1997|01/11/1972
|SHEARER, RYAN H|WHITE|MALE|BROWN|GREEN|6'00''|172|05/22/2009|09/01/1967
|RICHETSON, STEPHEN G|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|MULTICOLORED|'''|12/21/2005|02/01/1963
|HENLEY, BARNEY|BLACK|MALE|BLACK|BROWN|5'09''|211|12/03/2003|09/17/1960
|SUBLETT, WALTER R|WHITE|MALE|BROWN|BLUE|6'03''|287|08/05/2007|06/19/1955
|BARTON, ROLAND S|BLACK|MALE|UNKNOWN OR COMPLETELY BALD|GREEN|5'11''|175|03/07/2008|06/17/1957
|CHEYNE, CINDY|WHITE|FEMALE|BROWN|HAZEL|5'07''|161|11/28/2006|07/31/1958
|DOZIER, BILLY E|WHITE|MALE|BROWN|HAZEL|5'11''|142|12/17/2004|03/14/1966
|SMITH, WILBERT JR</A>|BLACK|MALE|BLACK|BROWN|5'07''|145|11/17/2001|12/15/1955
|SMITH, LEE M|BLACK|MALE|BLACK|BROWN|6'01''|185|07/01/2007|06/11/1965
|BELLO, JOEL R|WHITE|MALE|BROWN|BLUE|5'06''|180|05/24/1999|12/10/1961
|FENNELL, DAVID|BLACK|MALE|BLACK|BROWN|5'06''|145|11/13/2000|09/02/1966
|HILER, THOMAS D|WHITE|MALE|GRAY OR PARTIALLY GRAY|UNKNOWN|5'09''|162|11/07/2000|05/08/1947
|DURANT, JEFFREY T|BLACK|MALE|BLACK|BROWN|5'04''|207|10/23/2008|11/02/1959
|SWAIN, CARL S|BLACK|MALE|BLACK|BROWN|6'03''|220|11/25/1998|04/30/1962
|MESA, BRYANT J|WHITE|MALE|BLACK|BROWN|5'11''|208|10/23/2008|04/14/1977
|WADE, TRACY|WHITE|FEMALE|BLONDE OR STRAWBERRY|HAZEL|5'06''|148|10/22/2007|08/23/1967
|EVANS, ELVIS L|BLACK|MALE|BLACK|BROWN|6'02''|215|10/07/2007|10/01/1956
|KEAGLE, JEAN M|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'02''|146|05/22/2001|03/15/1955
|WALDEN, COREY|BLACK|MALE|BLACK|BROWN|5'07''|206|10/01/2007|08/15/1982
|COPELAND, TYRONE|BLACK|MALE|BLACK|BROWN|5'09''|160|06/14/1999|07/27/1979
|ALMANZAR, KEUDY|WHITE|MALE|BLACK|BROWN|5'08''|156|06/03/2005|01/26/1983
|GREEN, WILLIAM D|BLACK|MALE|BLACK|BROWN|5'09''|245|04/01/2004|12/29/1969
|CLARK, ANTONIO M|WHITE|MALE|BROWN|HAZEL|5'05''|185|05/01/2001|03/09/1969
|SUMMERLIN, WADE B|WHITE|MALE|BROWN|BROWN|5'11''|183|06/28/2003|11/03/1964
|ANDERSON, KIMBRIA A|BLACK|FEMALE|GRAY OR PARTIALLY GRAY|BROWN|5'05''|140|03/27/2008|12/18/1963
|WALKER, KENNETH L|BLACK|MALE|BLACK|BROWN|5'08''|186|12/03/2005|12/09/1963
|WATSON, CAVION K|BLACK|MALE|BLACK|BROWN|5'08''|148|05/30/2009|06/06/1981
|MENSLAGE, DAVID S|WHITE|MALE|BROWN|BLUE|6'02''|205|11/22/2007|12/16/1966
|COMBS, MARK A|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'03''|180|05/04/2001|09/28/1980
|KIRKLAND, WILLIE G|BLACK|MALE|BLACK|BROWN|6'02''|180|07/14/2000|09/20/1971
|STRODE, ANDREA|WHITE|FEMALE|BROWN|BROWN|5'05''|194|07/01/2008|05/06/1984
|BATTLE, JAMIE|BLACK|MALE|BLACK|BROWN|6'01''|158|01/11/2000|01/02/1979
|MATTHEWS, RICHARD W|WHITE|MALE|BROWN|HAZEL|5'08''|169|03/13/2007|01/04/1982
|BIDDLE, ANDREW C|WHITE|MALE|BROWN|BROWN|5'07''|137|08/21/2007|09/17/1985
|KING, KENNETH A|WHITE|MALE|BROWN|HAZEL|5'10''|176|04/17/2005|12/20/1975</TBODY></FONT></TH></TR>
|ROBINSON, CLIFF|BLACK|MALE|BLACK|BROWN|5'07''|235|09/30/2008|07/24/1974
|SANDERS, TONY R|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'10''|156|04/14/2008|09/10/1959
|SMITH, JOEL J|BLACK|MALE|BLACK|BROWN|5'09''|202|12/07/2007|01/19/1988
|PEPPER, MICHAEL L|WHITE|MALE|BROWN|HAZEL|5'08''|156|03/10/2004|02/15/1963
|HENDERSON, MELVIN E|BLACK|MALE|BLACK|BROWN|5'06''|215|04/13/2007|04/15/1971
|STEPHENS, DANNY R|WHITE|MALE|BROWN|BROWN|5'10''|162|03/22/2007|02/28/1967
|STOVALL, STOVELLEO|BLACK|MALE|BLACK|BROWN|6'01''|185|11/23/2004|10/06/1964
|MCINTYRE, HAROLD W|BLACK|MALE|BLACK|BROWN|5'06''|160|10/31/2006|10/05/1955
|TAYLOR, JASON A|WHITE|MALE|BROWN|BLUE|5'09''|191|10/07/2008|10/29/1983
|WILLIAMS, NATHANIEL|BLACK|MALE|BLACK|BROWN|5'10''|160|04/01/2000|09/26/1965
|SUMMERS, RICHARD III</A>|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|163|05/01/1998|12/29/1977
|LOVE, DUWAYNE|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'08''|179|04/05/2009|06/17/1951
|SIMS, PAUL|BLACK|MALE|BLACK|BROWN|6'01''|196|10/01/2008|07/30/1964
|HARTLINE, TRACY J|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|MULTICOLORED|'''|04/02/1998|03/19/1958
|VAZQUEZ, JOSE R|WHITE|MALE|BLACK|BROWN|5'08''|157|07/22/2007|09/08/1980
|MAGANA, JESUS H|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'07''|161|12/09/2006|05/10/1966
|BOWERS, KENNETH W|WHITE|MALE|BROWN|BLUE|6'06''|266|04/29/2006|01/14/1957
|HILLIS, GEORGE|WHITE|MALE|BROWN|BROWN|5'05''|147|12/15/2004|12/08/1958
|ROGER, FELIPE F|WHITE|MALE|BROWN|BROWN|5'08''|168|04/01/2005|09/02/1956
|DECHENT, JOSEPH|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'11''|190|07/16/2002|11/12/1980
|SANDLIN, JOHN|WHITE|MALE|BROWN|BROWN|6'01''|185|12/16/1999|10/19/1971
|RODRIGUEZ, HECTOR M|WHITE|MALE|BLACK|BROWN|5'11''|208|11/06/2004|02/27/1969
|HOWE, BRYAN P|WHITE|MALE|BROWN|HAZEL|5'09''|171|12/10/1997|03/09/1968
|COREY, GEORGE A|BLACK|MALE|BLACK|BROWN|5'10''|192|02/12/2009|10/09/1972
|CLINE, MELINDA M|WHITE|FEMALE|BROWN|BROWN|5'05''|140|11/23/2001|03/18/1974
|RUFFIN, LINDA D|BLACK|FEMALE|BLACK|BROWN|5'06''|247|06/18/2001|10/14/1965
|THOMPSON, DARYL R|WHITE|MALE|BROWN|BLUE|5'10''|194|05/07/2008|12/21/1967
|SMITH, TOMMY L|BLACK|MALE|BLACK|BROWN|5'08''|141|03/28/2007|07/16/1965
|CIVIDANES, GARY W|WHITE|MALE|BROWN|HAZEL|6'02''|255|02/06/2005|02/02/1982
|GAINES, TRACY L III</A>|BLACK|MALE|BLACK|BROWN|5'05''|150|05/01/2008|01/10/1971
|RACHEL, CURTISS|BLACK|MALE|BLACK|BROWN|5'09''|190|02/21/2001|06/10/1959
|COX, DONNIE|WHITE|MALE|BROWN|BLUE|5'05''|160|06/06/2000|06/08/1962
|REESE, BUBBA J|WHITE|MALE|BROWN|BROWN|5'10''|277|03/04/1998|03/08/1972
|MENTON, REGINALD C|BLACK|MALE|BLACK|BROWN|5'11''|200|01/15/2009|09/05/1959
|HARTMAN, GARY|WHITE|MALE|BROWN|BLUE|5'08''|183|06/21/2001|02/03/1970
|PERSINGER, VON E|WHITE|MALE|BROWN|BROWN|5'09''|197|05/25/2009|02/25/1972
|BRYANT, BARRY R|WHITE|MALE|RED OR AUBURN|GREEN|5'11''|230|06/02/1998|08/23/1969
|PANDAS, FIDEL|WHITE|MALE|BLACK|HAZEL|5'09''|187|02/01/2005|10/23/1959
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com |